To create the league rankings, we take all shots faced by all goalkeepers to date in their league. We learn a set of embeddings which captures the different skillsets of a goalkeeper, which we can then swap in order to simulate their performance. This gives us the total number of goals each goalkeeper would have been expected to concede (xG) if they faced every shot. To make this more interpretable, we first standardise the xG’s from a season total to per game, and then take this from the league average. This final value is the number of xG’s a goalkeeper would have either prevented or conceded compared to the league average.
Premier League: Week 10
Rank | Player Name | xG Prevented/90 Min |
---|---|---|
1 | Adrian | 0.37 |
2 | Vicente Guaita | 0.33 |
3 | Ederson | 0.31 |
4 | Bernd Leno | 0.3 |
5 | David de Gea | 0.28 |
6 | Kasper Schmeichel | 0.15 |
7 | Jordan Pickford | 0.11 |
8 | Lukasz Fabianski | 0.09 |
9 | Aaron Ramsdale | 0.07 |
10 | Nick Pope | 0.07 |
11 | Mathew Ryan | 0.03 |
12 | Tom Heaton | -0.04 |
13 | Hugo Lloris | -0.08 |
14 | Martin Dubravka | -0.11 |
15 | Dean Henderson | -0.16 |
16 | Rui Patricio | -0.17 |
17 | Kepa | -0.21 |
18 | Angus Gunn | -0.36 |
19 | Ben Foster | -0.44 |
20 | Tim Krul | -0.54 |
Bundesliga: Week 9
Rank | Player Name | xG Prevented/90 Min |
---|---|---|
1 | Yann Sommer | 0.43 |
2 | Pavao Pervan | 0.40 |
3 | Peter Gulacsi | 0.36 |
4 | Kevin Trapp | 0.31 |
5 | Roman Burki | 0.25 |
6 | Lukas Hradecky | 0.25 |
7 | Manuel Neuer | 0.19 |
8 | Robin Zentner | 0.11 |
9 | Jiri Pavlenka | 0.10 |
10 | Rune Jarstein | 0.06 |
11 | Alexander Nubel | 0.05 |
12 | Oliver Baumann | -0.10 |
13 | Rafal Gikiewicz | -0.13 |
14 | Zack Steffen | -0.15 |
15 | Alexander Schwolow | -0.28 |
16 | Timo Horn | -0.44 |
17 | Tomas Koubek | -0.65 |
18 | Jannik Huth | -0.74 |
La Liga: Week 9
Rank | Player Name | xG Prevented/90 Min |
---|---|---|
1 | Unai Simon | 0.55 |
2 | Jan Oblak | 0.24 |
3 | Joel Robles | 0.14 |
4 | Miguel Angel Moya | 0.10 |
5 | Marc-Andre ter Stegen | 0.09 |
6 | Manuel Reina | 0.05 |
7 | Aitor Fernandez | 0.05 |
8 | Ruben Blanco | 0.02 |
9 | Jasper Cillessen | -0.01 |
10 | Jordi Masip | -0.02 |
11 | Ruben | -0.04 |
12 | Rui Silva | -0.12 |
13 | Diego Lopez | -0.18 |
14 | Marko Dmitrovic | -0.23 |
15 | Tomas Vaclik | -0.27 |
16 | Thibaut Courtois | -0.33 |
17 | David Soria | -0.63 |
Ligue 1: Week 10
Rank | Player Name | xG Prevented/90 Min |
---|---|---|
1 | Predrag Rajkovic | 0.51 |
2 | Keylor Navas | 0.41 |
3 | Edouard Mendy | 0.35 |
4 | Alban Lafont | 0.30 |
5 | Mike Maignan | 0.26 |
6 | Geronimo Rulli | 0.24 |
7 | Steve Mandanda | 0.21 |
8 | Anthony Lopes | 0.10 |
9 | Benoit Costil | 0.08 |
10 | Regis Gurtner | 0.03 |
11 | Walter Benitez | -0.05 |
12 | Baptiste Reynet | -0.09 |
13 | Matz Sels | -0.17 |
14 | Stephane Ruffier | -0.17 |
15 | Gautier Larsonneur | -0.22 |
16 | Benjamin Lecomte | -0.25 |
17 | Paul Bernardoni | -0.32 |
18 | Alexandre Oukidja | -0.34 |
19 | Ludovic Butelle | -0.45 |
0 | Alfred Gomis | -0.46 |
Serie A: Week 9
Rank | Player Name | xG Prevented/90 Min |
---|---|---|
1 | Robin Olsen | 0.59 |
2 | Jesse Joronen | 0.33 |
3 | Pau Lopez | 0.27 |
4 | Luigi Sepe | 0.24 |
5 | Thomas Strakosha | 0.19 |
6 | Marco Silvestri | 0.16 |
7 | Alex Meret | 0.15 |
8 | Wojciech Szczesny | 0.10 |
9 | Salvatore Sirigu | 0.04 |
10 | Samir Handanovic | 0.00 |
11 | Bartlomiej Dragowski | -0.04 |
12 | Etrit Berisha | -0.06 |
13 | Ionut Radu | -0.07 |
14 | Gianluigi Donnarumma | -0.12 |
15 | Juan Musso | -0.16 |
16 | Gabriel | -0.19 |
17 | Emil Audero | -0.24 |
18 | Lukasz Skorupski | -0.31 |
19 | Andrea Consigli | -0.38 |
20 | Pierluigi Gollini | -0.51 |