To create the league rankings, we take all shots faced by all goalkeepers to date in their league. We learn a set of embeddings that captures the different skillsets of a goalkeeper, which we can then swap in order to simulate their performance.
This gives us the total number of goals each goalkeeper would have been expected to concede (xG) if they faced every shot. To make this more interpretable, we first standardise the xG’s from a season total to per game, and then take this from the league average.
This final value is the number of xG’s a goalkeeper would have either prevented or conceded compared to the league average. So without further ado, here are Stats Perform’s goalkeeper rankings for Feb. 11:
Premier League: Week 26
Rank | Player | Team | Games | xG Prevented/90 Min |
---|---|---|---|---|
1 | Alisson | Liverpool | 17 | 0.70 |
2 | Ederson | Manchester City | 21 | 0.20 |
3 | David de Gea | Machester United | 25 | 0.15 |
4 | Paulo Gazzaniga | Tottenham | 16 | 0.14 |
5 | Bernd Leno | Arsenal | 25 | 0.11 |
6 | Vicente Guaita | Crystal Palace | 24 | 0.10 |
7 | Lukasz Fabianski | West Ham | 12 | 0.04 |
8 | Kasper Schmeichel | Leicester City | 25 | 0.03 |
9 | Martin Dubravka | Newcastle United | 25 | 0.01 |
10 | Dean Henderson | Sheffield United | 25 | 0.01 |
11 | Aaron Ramsdale | Bournemouth | 25 | -0.01 |
12 | Ben Foster | Watford | 26 | -0.02 |
13 | Mathew Ryan | Brighton & Hove Albion | 26 | -0.12 |
14 | Nick Pope | Burnley | 25 | -0.15 |
15 | Tom Heaton | Aston Villa | 20 | -0.16 |
16 | Jordan Pickford | Everton | 26 | -0.16 |
17 | Alex McCarthy | Southampton | 15 | -0.18 |
18 | Tim Krul | Norwich City | 23 | -0.20 |
19 | Rui Patricio | Wolverhampton | 25 | -0.24 |
20 | Kepa | Chelsea | 24 | -0.27 |
Bundesliga: Week 21
Rank | Player | Team | Games | xG Prevented/90 Min |
---|---|---|---|---|
1 | Yann Sommer | Monchengladbach | 20 | 0.39 |
2 | Alexander Nubel | Schalke 04 | 17 | 0.33 |
3 | Peter Gulacsi | RB Leipzig | 19 | 0.24 |
4 | Manuel Neuer | Bayern Munich | 20 | 0.16 |
5 | Lukas Hradecky | Bayer Leverkusen | 21 | 0.15 |
6 | Rafal Gikiewicz | Union Berlin | 21 | 0.09 |
7 | Koen Casteels | VfL Wolfsburg | 13 | 0.08 |
8 | Rune Jarstein | Hertha BSC | 19 | 0.08 |
9 | Roman Burki | Borussia Dortmund | 18 | -0.03 |
10 | Alexander Schwolow | SC Freiburg | 12 | -0.03 |
11 | Robin Zentner | Mainz 05 | 18 | -0.10 |
12 | Timo Horn | FC Koln | 20 | -0.13 |
13 | Oliver Baumann | 1899 Hoffenheim | 17 | -0.15 |
14 | Leopold Zingerle | SC Paderborn | 15 | -0.18 |
15 | Zack Steffen | Fortuna Dusseldorf | 17 | -0.22 |
16 | Jiri Pavlenka | Werder Bremen | 21 | -0.27 |
17 | Tomas Koubek | FC Augsburg | 20 | -0.42 |
Serie A: Week 23
Rank | Player | Team | Games | xGAdded |
---|---|---|---|---|
1 | Wojciech Szczesny | Juventus | 16 | 0.32 |
2 | Robin Olsen | Cagliari | 15 | 0.27 |
3 | Thomas Strakosha | Lazio | 23 | 0.22 |
4 | Samir Handanovic | Inter Milan | 21 | 0.20 |
5 | Gianluigi Donnarumma | AC Milan | 22 | 0.08 |
6 | Luigi Sepe | Parma | 21 | 0.08 |
7 | Jesse Joronen | Brescia | 20 | 0.07 |
8 | Pau Lopez | Roma | 22 | 0.06 |
9 | Marco Silvestri | Verona | 23 | 0.05 |
10 | Ionut Radu | Genoa | 17 | 0.05 |
11 | Bartlomiej Dragowski | Fiorentina | 23 | -0.02 |
12 | Etrit Berisha | SPAL | 23 | -0.03 |
13 | Salvatore Sirigu | Torino | 23 | -0.04 |
14 | Andrea Consigli | Sassuolo | 18 | -0.06 |
15 | Alex Meret | Napoli | 15 | -0.11 |
16 | Lukasz Skorupski | Bologna | 23 | -0.19 |
17 | Gabriel | Lecce | 21 | -0.20 |
18 | Juan Musso | Udinese | 23 | -0.21 |
19 | Emil Audero | Sampdoria | 23 | -0.22 |
20 | Pierluigi Gollini | Atalanta | 20 | -0.33 |
La Liga: Week 23
Rank | Player | Team | Games | xG Prevented/90 Min |
---|---|---|---|---|
1 | Sergio Asenjo | Villareal | 20 | 0.27 |
2 | Jan Oblak | Atletico Madrid | 23 | 0.27 |
3 | Unai Simon | Athletic Bilbao | 19 | 0.24 |
4 | Thibaut Courtois | Real Madrid | 20 | 0.17 |
5 | Jasper Cillessen | Valencia | 14 | 0.08 |
6 | Marc-Andre ter Stegen | Barcelona | 21 | 0.08 |
7 | Aitor Fernandez | Levante | 23 | 0.07 |
8 | Fernando Pacheco | Alaves | 20 | 0.01 |
9 | Alex Remiro | Real Sociedad | 15 | -0.00 |
10 | Manuel Reina | Mallorca | 22 | -0.01 |
11 | Jordi Masip | Valladolid | 23 | -0.02 |
12 | Joel Robles | Real Betis | 21 | -0.02 |
13 | Ruben Blanco | Celta Vigo | 20 | -0.04 |
14 | Tomas Vaclik | Sevilla | 22 | -0.05 |
15 | David Soria | Getafe | 23 | -0.06 |
16 | Ruben | Osasuna | 13 | -0.09 |
17 | Rui Silva | Grenada | 22 | -0.13 |
18 | Marko Dmitrovic | Eibar | 23 | -0.21 |
19 | Ivan Cuellar | Leganes | 14 | -0.22 |
20 | Diego Lopez | Espanyol | 23 | -0.34 |
Ligue 1: Week 24
Rank | Player | Team | Games | xG Prevented/90 Min |
---|---|---|---|---|
1 | Keylor Navas | PSG | 19 | 0.31 |
2 | Geronimo Rulli | Montpellier | 22 | 0.29 |
3 | Edouard Mendy | Rennes | 20 | 0.21 |
4 | Walter Benitez | Nice | 22 | 0.16 |
5 | Predrag Rajkovic | Reims | 23 | 0.15 |
6 | Benoit Costil | Bordeaux | 24 | 0.13 |
7 | Steve Mandanda | Marseille | 23 | 0.13 |
8 | Mike Maignan | Lille | 24 | 0.05 |
9 | Alfred Gomis | Gijon | 19 | 0.03 |
10 | Matz Sels | Strasbourg | 24 | -0.02 |
11 | Benjamin Lecomte | Monaco | 24 | -0.03 |
12 | Anthony Lopes | Lyon | 22 | -0.03 |
13 | Alexandre Oukidja | Metz | 23 | -0.03 |
14 | Gautier Larsonneur | Brest | 23 | -0.04 |
15 | Paul Bernardoni | Nimes | 21 | -0.04 |
16 | Alban Lafont | Nantes | 23 | -0.10 |
17 | Stephane Ruffier | St. Etienne | 21 | -0.18 |
18 | Regis Gurtner | Amiens | 24 | -0.23 |
19 | Ludovic Butelle | Angers | 23 | -0.35 |
20 | Baptiste Reynet | Toulouse | 20 | -0.42 |